Office 365 Enterprise Plans
Best for enterprise that need full remote work and collaboration tools including Microsoft Teams, secure cloud storage, business email, and premium Office applications across devices.
| Enterprise Plans | Office 365 Enterprise E1 (no Teams) | Microsoft 365 Apps for enterprise (Formerly Office 365 ProPlus) | Office 365 Enterprise E3 (no Teams) | Office 365 Enterprise E5 (no Teams) |
Individual Services:
|
|
|
|
|
| Fully installed Office applications1 | NA | (plus Access) | (plus Access) | (plus Access) |
| Office on tablets and phones2 | NA | |||
| Online versions of Office | ||||
| File storage and sharing with 1 TB storage per user | ||||
| Business class email, calendar, and contacts with a 50 GB inbox per user | NA | |||
| Corporate social network | NA | |||
| Professional digital storytelling tools | ||||
| Personalized search and discovery across Office 365 using the Office Graph | NA | |||
| Corporate video portal | NA | |||
| Meeting broadcast on the Internet to up to 10,000 people | NA | |||
| Enterprise management of apps | NA | |||
| Self-service Business Intelligence | NA | |||
| Compliance and information protection | NA | NA | ||
| eDiscovery Center tools to support compliance | NA | NA | ||
| Advanced security for your data | NA | NA | NA | |
| Analytics tools | NA | NA | NA | |
| PSTN conferencing | NA | NA | NA | |
| Cloud PBX for cloud-based call management | NA | NA | NA | |
| User maximum | Unlimited | Unlimited | Unlimited | |
| Pricing | $12.00user/mo. Based on annual | $14 user/mo. Based on annual payment | $25 user/mo. Based on annual payment | $41 user/mo. Based on annual payment |
- Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user
- Fully installed Office experience on up to 5 tablets and 5 phones per user
