| Features By Plan | Essential | Essential Plus | Professional |
| Cost/User/Month | $15 | $20 | $25 |
| Max User | Unlimited | Unlimited | Unlimited |
| Data History | 6 Months (add on available) | 6 Months (add on available) | 1 Year (add on available) |
| Best Before | Basic employee monitoring for small companies | Enhanced monitoring for mid-to-large orgs | Productivity management and workforce planning |
| Employee Monitoring |
| Real Time Monitoring | ✔️ | ✔️ | ✔️ |
| Activity summary by user & team | ✔️ | ✔️ | ✔️ |
| Activity summary by apps, sites & categorie | ✔️ | ✔️ | ✔️ |
| Activity logs | ✔️ | ✔️ | ✔️ |
| Activity trend analysis by user & team | – | ✔️ | ✔️ |
| Real-time team view (Team Pulse) | ✔️ | ✔️ | ✔️ |
| Website blocking | ✔️ | ✔️ | ✔️ |
| Full URL & title bar visibility | Via screen details | Optional | Optional |
| Screen details | Add on | Add on | Add on |
| Screenshots | Via screen details | Via screen details | Via screen details |
| Live Screen View | Via screen details | Via screen details | Via screen details |
| App Termination | Via screen details | Via screen details | Via screen details |
| Time Tracking & Schedule Adherence |
| Automatic time tracking | ✔️ | ✔️ | ✔️ |
| Working hours report | ✔️ | ✔️ | ✔️ |
| Historical trend analysis | ✔️ | ✔️ | ✔️ |
| Offline meeting time tracking | ✔️ | ✔️ | ✔️ |
| Location policy adherence | – | – | ✔️ |
| Alerts & Notifications |
| Activity alarms | ✔️ | ✔️ | ✔️ |
| Notifications via email, MS Teams, Slack & webhook | ✔️ | ✔️ | ✔️ |
| Mouse-jiggler detection | ✔️ | ✔️ | ✔️ |
| Sensitive content detection | ✔️ | ✔️ | ✔️ |
| USB device & file transfer detection | ✔️ | ✔️ | ✔️ |
| Automated exception reporting | – | ✔️ | ✔️ |
| Productivity Management |
| Org overview performance dashboard | ✔️ | ✔️ | ✔️ |
| Productivity goal-setting & tracking | – | ✔️ | ✔️ |
| Team performance management dashboard | – | – | ✔️ |
| Productivity by location | – | – | ✔️ |
| Workload balance & utilization | – | – | ✔️ |
| Employee engagement & burnout | – | – | ✔️ |
| Work efficiency (focus & collaboration) | – | – | ✔️ |
| AI-powered coaching | – | – | ✔️ |
| Personal insights for employees | – | – | ✔️ |
| Team comparison analysis | – | – | ✔️ |
| Customizable BI dashboard templates | via ActivConnect | via ActivConnect | via ActivConnect |
| Customer service & support productivity | via ActivConnect | via ActivConnect | via ActivConnect |
| Sales efficiency | via ActivConnect | via ActivConnect | via ActivConnect |
| Workforce Planning |
| Technology & AI usage | – | – | ✔️ |
| Capacity planning | – | – | ✔️ |
| Impact analysis | – | – | ✔️ |
| Headcount planning | – | – | via ActivConnect |
| Technology subscription planning | – | – | via ActivConnect |
| Office space planning | – | – | via ActivConnect |
| Integrations & APIs |
| Microsoft Entra ID (Azure AD) | ✔️ | ✔️ | ✔️ |
| User management via HRIS/identity systems | ✔️ | ✔️ | ✔️ |
| Calendar integration | ✔️ | ✔️ | ✔️ |
| ActivConnect API | Add on | Add on | Add on |
| BI custom dashboards | via ActivConnect | via ActivConnect | via ActivConnect |
| SQL access | via ActivConnect | via ActivConnect | via ActivConnect |
| Third-party business app integrations | via ActivConnect | via ActivConnect | via ActivConnect |
| Admin |
| Report export | up to 10K rows | up to 50K rows | up to 50K rows |
| User identity management | ✔️ | ✔️ | ✔️ |
| Automatic activity classification | ✔️ | ✔️ | ✔️ |
| Remote agent installation | ✔️ | ✔️ | ✔️ |
| Roles & permissions | ✔️ | ✔️ | ✔️ |
| User groups in reporting | ✔️ | ✔️ | ✔️ |
| Silent deploymen | ✔️ | ✔️ | ✔️ |
| Single sign-on | ✔️ | ✔️ | ✔️ |
| Security, Privacy & Compliance |
| HIPAA | ✔️ | ✔️ | ✔️ |
| GDPR | ✔️ | ✔️ | ✔️ |
| CCPA | ✔️ | ✔️ | ✔️ |
| SOC 2 Type 2 | ✔️ | ✔️ | ✔️ |
| Security audit (IT forensics) | ✔️ | ✔️ | ✔️ |
| Support Plans |
| Digital Support | ✔️ | ✔️ | ✔️ |
| Premier Support | Add on | Add on | Add on |
| Signature Support | Add on | Add on | Add on |